No. | Item | Unit | Data |
1 | Rated voltage | kV | 40.5 |
2 | Power frequency voltage | Dry test (phase-to-phase, to ground/break) | kV | 95 |
Wet test (to ground, external insulation) | 80 |
3 | Lightning impulse withstand voltage (phase-to-phase, to ground) | kV | 185 |
4 | Rated current | A | 1250,1600,2000 |
5 | Rated short-circuit breaking current | kA | 20,25,31.5 |
6 | Rated short-time withstand current | kA | 20,25,31.5 |
7 | Rated peak withstand current | kA | 50,63,80 |
8 | Rated short-circuit closing voltage | kA | 50,63,80 |
9 | Rated operation sequence |
| O-0.3S-CO-180S-CO |
10 | Rated short-circuit current breaking times | Times | 20 |
11 | Mechanical life | Times | 10000 |
12 | Secondary circuit 1min power frequency withstand voltage | kV | 2 |